New Mexico Climate Center Viticulture
Welcome to the data acquisition page for the Extension Viticulture Service, hosted by the New Mexico Climate Center. Here, data can be acquired either daily or hourly for the four viticulture weather stations located in New Mexico.
| ID | Name | Latitude | Longitude | Start Date | End Date |
|---|---|---|---|---|---|
| wine-da-1 | La Vina | 31.970 | -106.657 | ||
| wine-ot-1 | Heart of Desert Vineyard | 32.980 | -105.980 | ||
| wine-ra-1 | La Chiripada | 36.197 | -105.880 | ||
| wine-sn-1 | Corrales Winery | 35.247 | -106.602 | ||
| wine-sn-2 | Ponderosa Vineyard | 35.642 | -106.679 |
